NCVET Approved Adopted Courses
| S.No. | Sector | QP Owner | QP Code | Name of the Course | Level | Duration (in hours) | Date of Expiry / Validity | Q File | Model Curriculum |
| 50 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | 2021/WSSWM/SCGJ/04274 (NQR Code) | Wastewater Treatment Plant Technician | 4 | 200 hours | To be updated | To be updated | |
| 51 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q6102 | Safai Mitra | 3 | 360 hours | 29/05 2027 | CLICK HERE | CLICK HERE |
| 52 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q6207 | Biomass Depot Operator | 4 | 390 hours | 29/06 2025 | CLICK HERE | CLICK HERE |
| 53 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q6302 | Animal Waste Manure Aggregator | 3 | 390 hours | 29/06 2025 | CLICK HERE | CLICK HERE |
| 54 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q6201 | Agri-residue Aggregator | 3 | 330 hours | 29/06 2025 | CLICK HERE | CLICK HERE |
| 55 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q0501 | Feedstock Manager – Procurement and Composition | 6 | 600 hours | 26/01 2025 | CLICK HERE | CLICK HERE |
| 56 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q6501 | Manager- Waste Management (Elective: Biomass Depot/Compost Yard/Dry Waste Center) | 6 | 600 hours | 26/01 2025 | CLICK HERE | CLICK HERE |
| 57 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q0607 | Plant Head – Operations Compressed Biogas/Waste to Energy | 7 | 690 hours | 27/01 2025 | CLICK HERE | CLICK HERE |
| 58 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q0605 | Supervisor – Operations & Maintenance Compressed Biogas/Waste to Energy | 5 | 510 hours | 27/01 2025 | CLICK HERE | CLICK HERE |
| 59 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q0606 | Technician – Operations and Maintenance Compressed Biogas/Waste to Energy | 4 | 420 hours | 26/01 2025 | CLICK HERE | CLICK HERE |
| 60 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q4201 | Biomass Pellet Manufacturing Junior Technician | 3 | 300 hours | 31/08 2026 | To be updated | To be updated |
| 61 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q4102 | Bio-Energy Micro Entrepreneur | 4 | 450 hours | 30/08 2026 | CLICK HERE | CLICK HERE |
| 62 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q2102 | Portable Improved Cookstove Assembler | 3 | 330 hours | CLICK HERE | CLICK HERE | |
| 63 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q2101 | Improved Cookstove Installer | 4 | 390 hours | CLICK HERE | CLICK HERE | |
| 64 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q2104 | Clean Cookstove Sales and Maintenance Executive | 5 | 480 hours | 29/06 2025 | CLICK HERE | CLICK HERE |
| 65 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q2105 | Clean Cookstove Distributor | 5 | 480 hours | 29/06 2025 | CLICK HERE | CLICK HERE |
| 66 | Water Supply, Sewerage, Waste Management & Remediation activities | Skill Council for Green Jobs (SCGJ) | SGJ/Q6403 | Desludging Operator | 3 | 360 hours | 28/09 2025 | CLICK HERE | CLICK HERE |
