NCVET Approved Adopted Courses
| S.No. | Sector | QP Owner | QP Code | Name of the Course | Level | Duration (in hours) | Date of Expiry / Validity | Q File | Model Curriculum |
| 11 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q6106 | Healthcare Quality Assurance Manager | 6 | 570 | 28/07 2025 | CLICK HERE | CLICK HERE |
| 12 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q5601 | Medical Equipment Assistant (Basic Clinical Equipment) | 4 | 510 | 31/03 2025 | CLICK HERE | CLICK HERE |
| 13 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q3603 | Panchakarma Assistant | 3 | 480 | 31/03 2025 | CLICK HERE | CLICK HERE |
| 14 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q6102 | Patient Relations Associate | 5 | 540 | 28/07 2025 | CLICK HERE | CLICK HERE |
| 15 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q3604 | Prakriti Evaluator | 6 | 570 | 31/03 2025 | CLICK HERE | CLICK HERE |
| 16 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q4003 | Yoga Wellness Trainer | 5 | 450 | 20/05 2024 | CLICK HERE | CLICK HERE |
| 17 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q2301 | Emergency Medical Technician-Basic | 4 | 450 | 31/03 2026 | CLICK HERE | CLICK HERE |
| 18 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q3607 | Ayurvedic Aesthetic Assistant | 3 | 480 | 29/09 2026 | CLICK HERE | CLICK HERE |
| 19 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q4102 | Cupping Therapist | 6 | 600 | 29/09 2026 | CLICK HERE | CLICK HERE |
| 20 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q3606 | Naturopathy Assistant | 3 | 480 | 29/09 2026 | CLICK HERE | CLICK HERE |
