NCVET Approved Adopted Courses
| S.No | Sector | QP Owner | QP Code | Name of the Course | Level | Duration (in hours) | Date of Expiry / Validity | Q File | Model Curriculum |
| 21 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q4101 | Cupping Therapist Assistant | 3 | 900 | 23/08 2025 | CLICK HERE | CLICK HERE |
| 22 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q6103 | Deputy Duty Manager – Patient Relation Services | 5.5 | 900 | 28/07 2025 | CLICK HERE | CLICK HERE |
| 23 | Healthcare | Healthcare Healthcare Sector Skill Council (HSSC) | HSS/Q8703 | Diabetes Assistant | 4 | 1470 | 29/01 2026 | CLICK HERE | CLICK HERE |
| 24 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q5201 | Dietetic Aide | 3 | 900 | 29/01 2026 | CLICK HERE | CLICK HERE |
| 25 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q6104 | Duty Manager – Patient Relation Services | 6 | 900 | 28/07 2025 | CLICK HERE | CLICK HERE |
| 26 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q2301 | Emergency Care Assistant | 4 | 1500 | 31/03 2025 | CLICK HERE | CLICK HERE |
| 27 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q5101 | General Duty Assistant | 3 | 900 | 29/01 2026 | CLICK HERE | CLICK HERE |
| 28 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q5103 | General General Duty Assistant-Advanced (Elective 1: Critical Care OR Elective 2: Dialysis OR Elective 3: Maternal & Newborn care OR Elective 4: Parturition) | 3.5 | 1170 | 28/07 2025 | CLICK HERE | CLICK HERE |
| 29 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q8705 | Genetic Counselor | 6 | 1500 | 28/07 2025 | CLICK HERE | CLICK HERE |
| 30 | Healthcare | Healthcare Sector Skill Council (HSSC) | HSS/Q6001 | Geriatric Care Assistant (Institutional & Home Care) | 4 | 1470 | 28/07 2025 | CLICK HERE | CLICK HERE |
