NCVET Approved ASAP Courses
| S.No. | QP Code | Name of the Course | Level | Duration | National Qualification Register |
| 1 | ASP/ITS/Q0101 | AI-Machine Learning Developer | 5 | 540 hours | CLICK HERE |
| 2 | IT/ASAP/Q009 | Certificate course in coding skills | 5 | 200 hours | CLICK HERE |
| 3 | ASP/ITS/Q0301 | Business Analytics | 5 | 510 – 600 hours | CLICK HERE |
| 4 | ASP/CON/Q0101 | Marine Structural Fitter and Fabricator | 4 | 660 hours | CLICK HERE |
| 5 | QG-04-IT-00404-2023-V1-ASAP (NQR code) | Rust Developer | 4 | 390 hours | CLICK HERE |
| 6 | ASP/AGR/Q0101 | Hydroponics Producer | 4 | 480 hours | CLICK HERE |
| 7 | ASP/MES/Q0201 (v1.0) | Advanced Communicative English and Professional Skills Trainer | 5.5 | 600 hours | CLICK HERE |
| 8 | ASAPK/MCr-0002 | Fundamentals of Content Writing | 4 | 30 hours | CLICK HERE |
| 9 | ASP/SSC/N070 | Fundamentals of Data Visualization with Tableau | 4.5 | 30 hours | CLICK HERE |
| 10 | ASP/CSC/N0101 | Fundamentals of calibration and quality concepts of metrological instruments | 4.5 | 45 hours | CLICK HERE |
| 11 | ASP/HSS/Q0301 (v1.0) | Ayurveda Therapist | 4 | 1200 hours | CLICK HERE |
| 12 | ASP/ITS/Q0501 (v1.0) | MERN Stack Developer | 5 | 540 hours | CLICK HERE |
| 13 | ASP/LSC/Q0101 | Supply Chain and Logistics Analyst | 5 | 540 hours | CLICK HERE |
| 14 | ASP/MES/Q0401 | Assistant offset printing operator | 4 | 510 hours | CLICK HERE |
| 15 | ASP/MEP/Q1601 | Communicative English Trainer | 5 | 540 hours | CLICK HERE |
| 16 | ASP/CON/Q0201 | Road Construction Engineer | 5.5 | 630 hours | CLICK HERE |
| 17 | ASP/CSC/N0901 | Fundamentals of Product Design and Manufacturing (Autodesk) | 4.5 | 60 hours | CLICK HERE |
| 18 | ASP/CON/N0902 | Fundamentals of BIM Integration for MEP Systems in Electrical Engineering using Autodesk Revit | 4.5 | 60 hours | CLICK HERE |
| 19 | ASP/CON/N0903 | Fundamentals of BIM Integration for MEP Systems in Mechanical Engineering using Autodesk Revit | 4.5 | 60 hours | CLICK HERE |
| 20 | ASP/CON/N0901 | Fundamentals of BIM Integration for MEP Systems in Civil Engineering using Autodesk Revit | 4.5 | 60 hours | CLICK HERE |
| 21 | ASP/LSC/N1501 | Fundamentals of Q-Commerce | 4 | 150 hours | CLICK HERE |
| 22 | QG-03-AU-03594-2025-V2-ASAP (NQR Adoption Code) | Forklift Operator/Driver* | 3 | 270 hours | CLICK HERE |
| 23 | QG-06-TW-04616-2025-V2-ASAP (NQR Adoption Code) | Warehouse Manager* (Elective 1: Automated warehouse Elective 2: Cold Chain Warehouse Elective 3: Dry Bulk warehouse operations Elective 4: Bonded warehouse & Option 1: Bid Process) | 6 | Min: 660 hours Max: 900 hours | CLICK HERE |
| 24 | QG-4.5-HE-04219-2025-V2-ASAP (NQR Adoption Code) | General Duty Assistant- Advanced* (Elective 1: Critical Care Elective 2: Dialysis Elective 3: Peri-natal care Elective 4: Peri-operative care) | 4.5 | Min: 1020 Hrs. with 2 electives Max: 1200Hrs. with all 4 electives | CLICK HERE |
| 25 | QG-04-SP-02948-2025-V2-ASAP (NQR Adoption Code) | General Fitness Trainer* | 4 | 450 hours | CLICK HERE |
| 26 | QG-04-AU-03586-2025-V2-ASAP (NQR Adoption Code) | Electric Vehicle Service Technician* (Elective 1: Four Wheeler Elective 2: Two Wheeler Elective 3: Three wheeler Elective 4: Bus and Heavy Commercial Vehicle) | 4 | Min: 450 hours Max: 720 hours | CLICK HERE |
*The NQR documents of these courses will be made available soon
